Homes for Sale Near Jane Addams Cont Senior High School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $418,936 | $243 |
| Pool | $536,829 | $238 |
| Two Story | $614,639 | $223 |
| Price Reduced | $528,769 | $235 |
| Custom Built | $683,454 | $240 |
| Gated | $538,398 | $241 |
| Short Sale | $429,846 | $210 |
| New Listings | $377,571 | $227 |
| City View | $766,914 | $245 |
| Mountain View | $721,384 | $236 |
| Cul De Sac | $475,400 | $213 |
| Foreclosure | $654,725 | $205 |
| Panoramic View | $679,250 | $208 |
| Loft | $755,666 | $241 |
| Tennis Court | $385,666 | $209 |
![]() |
Allan F. Brooks |
![]() Keller Williams Realty |
| 16842 Devonshire Street Granada Hills, California 91344 CA# 01762469 |
||
|
email: abrooks515@msn.com Direct: 818-723-3036 Office : 818-491-4537 |
Loading Data. Please wait.