Ranch Homes for Sale in Granada Hills CA |
| Average Listing Price | $508,634 |
| Average Price Per Sqft. | $231 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91344 | $423,929 | $252 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $421,991 | $244 |
| Pool | $541,455 | $235 |
| Two Story | $615,726 | $223 |
| Price Reduced | $530,084 | $236 |
| Custom Built | $721,989 | $239 |
| Gated | $538,398 | $241 |
| Short Sale | $431,520 | $216 |
| City View | $794,999 | $239 |
| New Listings | $382,320 | $229 |
| Mountain View | $740,437 | $239 |
| Cul De Sac | $475,400 | $213 |
| Foreclosure | $654,725 | $205 |
| Bank Owned | $285,300 | $184 |
| Panoramic View | $679,250 | $208 |
| Loft | $755,666 | $241 |
![]() |
Allan F. Brooks |
![]() Keller Williams Realty |
| 16842 Devonshire Street Granada Hills, California 91344 CA# 01762469 |
||
|
email: abrooks515@msn.com Direct: 818-723-3036 Office : 818-491-4537 |
Loading Data. Please wait.