91344 Homes for Sale in Granada Hills, CA |
| Average Listing Price | $503,221 |
| Average Price Per Sqft. | $229 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91344 | $423,929 | $252 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $415,442 | $241 |
| Pool | $528,539 | $232 |
| Two Story | $615,726 | $223 |
| Price Reduced | $511,080 | $231 |
| Short Sale | $416,341 | $211 |
| Custom Built | $721,989 | $239 |
| Gated | $538,398 | $241 |
| City View | $745,383 | $228 |
| New Listings | $387,472 | $233 |
| Mountain View | $740,437 | $239 |
| Cul De Sac | $475,400 | $213 |
| Foreclosure | $654,725 | $205 |
| Tlc | $342,475 | $201 |
| Bank Owned | $285,300 | $184 |
| Panoramic View | $679,250 | $208 |
![]() |
Allan F. Brooks |
![]() Keller Williams Realty |
| 16842 Devonshire Street Granada Hills, California 91344 CA# 01762469 |
||
|
email: abrooks515@msn.com Direct: 818-723-3036 Office : 818-491-4537 |
Loading Data. Please wait.