Mindora Ct Granada Hills, 91344 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.99 mi | Danube Avenue Elementary School | 11220 Danube Ave | 818-366-6463 | Public School |
| 1.85 mi | De La Salle School | 16535 Chatsworth St | 818-363-2270 | Catholic School |
| 0.25 mi | El Oro Way Elementary School | 12230 El Oro Way | 818-360-2288 | Public School |
| 2.29 mi | George K Porter Middle School | 15960 Kingsbury St | 818-891-1807 | Public School |
| 1.58 mi | Granada Elementary School | 17170 Tribune St | 818-363-3188 | Public School |
| 1.80 mi | Granada Hills Baptist School | 10949 Zelzah Ave | 818-360-2104 | Private School |
| 2.23 mi | Granada Hills Charter High School | 10535 Zelzah Ave | 818-360-2361 | Public School |
| 2.14 mi | Haskell Elementary School | 15850 Tulsa St | 818-366-6431 | Public School |
| 1.00 mi | Hillcrest Christian School | 17531 Rinaldi St | 818-368-7071 | Private School |
| 1.01 mi | Iqra Elementary School | 11439 Encino Ave | 818-360-9423 | Private School |
| 1.44 mi | Jane Addams Cont Senior High School | 16341 Donmetz St | 818-360-5244 | Public School |
| 1.38 mi | John F Kennedy High School | 11254 Gothic Ave | 818-363-6794 | Public School |
| 1.38 mi | Kenndy - San Fernando Adult School | 11254 Gothic Ave | 818-368-3702 | Public School |
| 0.69 mi | Knollwood Elementary School | 11822 Gerald Ave | 818-363-9558 | Public School |
| 0.69 mi | Knollwood State Preschool | 11822 Gerald Ave | 818-363-9558 | Public School |
| 1.00 mi | North Valley Charter Academy | 16551 Rinaldi St | 818-368-1557 | Public School |
| 1.36 mi | Our Savior First Lutheran School | 16603 San Fernando Msn B | 818-368-0892 | Private School |
| 2.03 mi | Patrick Henry Middle School | 17340 San Jose St | 818-363-7401 | Public School |
| 0.47 mi | Robert Frost Middle School | 12314 Bradford Pl | 818-360-2146 | Public School |
| 0.86 mi | St Euphrasia Elementary School | 17637 Mayerling St | 818-363-5515 | Catholic School |
| 1.60 mi | Tulsa Elementary School | 10900 Hayvenhurst Ave | 818-363-5061 | Public School |
| 1.10 mi | Van Gogh Street Elementary School | 17160 Van Gogh St | 818-360-2141 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |